Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 8750M | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 620,775 MHz | NA2 | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11.1 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2014 | Q2 2023 | |
| # of Samples | 631 | 313 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 20 FPS (-92.8%) | 273 FPS | |
| DirectX 10 | 4 FPS (-97.3%) | 148 FPS | |
| DirectX 11 | 7 FPS (-96.9%) | 233 FPS | |
| DirectX 12 | 6 FPS (-94.2%) | 100 FPS | |
| GPU Compute | 483 Ops/Sec (-94.8%) | 9273 Ops/Sec | |
| G2D Rating | 201 (-72.8%) | 737 | |
| G3D Rating | 1051(-95.5%) | 23465 | |
| RTX 5000 Ada Generation Laptop GPU | 23,465 | |
| Radeon HD 8750M | 1,051 | |
| PassMark Software © 2008-2025 |