Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R7 260 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $901 | $2,3521 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 2230 MHz | |
| Memory Clock | 6000 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 95W | 450W | |
| First Seen on Chart | Q2 2014 | Q4 2022 | |
| # of Samples | 107 | 19855 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 398 FPS | |
| DirectX 10 | NA | 223 FPS | |
| DirectX 11 | NA | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | NA | 26293 Ops/Sec | |
| G2D Rating | 559 (-57.1%) | 1303 | |
| G3D Rating | 2892 (-92.4%) | 38109 | |
| GeForce RTX 4090 | 38,109 | |
| Radeon R7 260 | 2,892 | |
| PassMark Software © 2008-2026 |
| Radeon R7 260 | 32.13 | |
| GeForce RTX 4090 | 16.20 | |
| PassMark Software © 2008-2026 |