Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 720 | ×RTX PRO 6000 Blackwell Server Edition | + ADD | |
|---|---|---|---|
| Price | $1001 | Search Online | |
| Bus Interface | PCIe 2.0 x8 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 797 MHz | NA2 | |
| Memory Clock | 900 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 19W | NA2 | |
| First Seen on Chart | Q2 2014 | Q2 2025 | |
| # of Samples | 1802 | 5 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 14 FPS (-95.8%) | 341 FPS | |
| DirectX 10 | 2 FPS (-99.0%) | 169 FPS | |
| DirectX 11 | 5 FPS (-97.7%) | 228 FPS | |
| DirectX 12 | 3 FPS (-98.0%) | 158 FPS | |
| GPU Compute | 463 Ops/Sec (-97.0%) | 15638 Ops/Sec | |
| G2D Rating | 226 (-78.3%) | 1039 | |
| G3D Rating | 661 (-97.9%) | 31099 | |
| RTX PRO 6000 Blackwell Server Edition | 31,099 | |
| GeForce GT 720 | 661 | |
| PassMark Software © 2008-2026 |
| GeForce GT 720 | 6.61 | |
| RTX PRO 6000 Blackwell Server Edition | NA | |
| PassMark Software © 2008-2026 |