Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $236.991 | $778.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 2000 MHz | |
Memory Clock | 1250 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 315W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 2003 | 565 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-90.2%) | 316 FPS | |
DirectX 10 | 5 FPS (-97.0%) | 178 FPS | |
DirectX 11 | 13 FPS (-96.1%) | 329 FPS | |
DirectX 12 | 6 FPS (-93.9%) | 99 FPS | |
GPU Compute | 708 Ops/Sec (-96.4%) | 19527 Ops/Sec | |
G2D Rating | 347 (-70.9%) | 1193 | |
G3D Rating | 1540(-94.7%) | 29276 |
Radeon RX 7900 XT | 29,276 | |
GeForce GT 740 | 1,540 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XT | 37.58 | |
GeForce GT 740 | 6.50 | |
PassMark Software © 2008-2023 |