Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $236.991 | $1589 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 2230 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 2003 | 3343 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-92.1%) | 391 FPS | |
DirectX 10 | 5 FPS (-97.9%) | 254 FPS | |
DirectX 11 | 13 FPS (-96.4%) | 351 FPS | |
DirectX 12 | 6 FPS (-95.8%) | 143 FPS | |
GPU Compute | 708 Ops/Sec (-97.8%) | 31566 Ops/Sec | |
G2D Rating | 347 (-73.7%) | 1322 | |
G3D Rating | 1540(-96.1%) | 39330 |
GeForce RTX 4090 | 39,330 | |
GeForce GT 740 | 1,540 | |
PassMark Software © 2008-2023 |
GeForce RTX 4090 | 24.75 | |
GeForce GT 740 | 6.50 | |
PassMark Software © 2008-2023 |