Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $236.991 | $629.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 1925 MHz | |
Memory Clock | 1250 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 335W | |
First Seen on Chart | Q2 2014 | Q2 2022 | |
# of Samples | 2003 | 899 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-89.4%) | 293 FPS | |
DirectX 10 | 5 FPS (-97.1%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.9%) | 310 FPS | |
DirectX 12 | 6 FPS (-94.7%) | 115 FPS | |
GPU Compute | 708 Ops/Sec (-95.7%) | 16612 Ops/Sec | |
G2D Rating | 347 (-66.5%) | 1036 | |
G3D Rating | 1540(-94.7%) | 29043 |
Radeon RX 6950 XT | 29,043 | |
GeForce GT 740 | 1,540 | |
PassMark Software © 2008-2023 |
Radeon RX 6950 XT | 46.10 | |
GeForce GT 740 | 6.50 | |
PassMark Software © 2008-2023 |