Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 295X2 | ×RTX PRO 5000 72GB Blackwell | + ADD | |
|---|---|---|---|
| Price | $4991 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1018 MHz | NA2 | |
| Memory Clock | 5000 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 500W | NA2 | |
| First Seen on Chart | Q2 2014 | Q4 2025 | |
| # of Samples | 546 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 134 FPS (-70.9%) | 460 FPS | |
| DirectX 10 | 45 FPS (-80.7%) | 235 FPS | |
| DirectX 11 | 78 FPS (-75.4%) | 318 FPS | |
| DirectX 12 | 43 FPS (-76.0%) | 180 FPS | |
| GPU Compute | 3075 Ops/Sec (-81.3%) | 16401 Ops/Sec | |
| G2D Rating | 764 (-46.8%) | 1436 | |
| G3D Rating | 8816 (-78.2%) | 40493 | |
| RTX PRO 5000 72GB Blackwell | 40,493 | |
| Radeon R9 295X2 | 8,816 | |
| PassMark Software © 2008-2026 |
| Radeon R9 295X2 | 17.66 | |
| RTX PRO 5000 72GB Blackwell | NA | |
| PassMark Software © 2008-2026 |