Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 860M | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1141 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1085 MHz | 907 MHz | |
| Memory Clock | 2500 MHz | 1500 MHz | |
| Maximum Memory Supported | 2048 MB | 8192 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 45W | 100W | |
| First Seen on Chart | Q2 2014 | Q2 2025 | |
| # of Samples | 4364 | 3404 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 55 FPS (-74.3%) | 214 FPS | |
| DirectX 10 | 15 FPS (-88.0%) | 125 FPS | |
| DirectX 11 | 23 FPS (-87.7%) | 185 FPS | |
| DirectX 12 | 13 FPS (-85.5%) | 91 FPS | |
| GPU Compute | 1263 Ops/Sec (-81.9%) | 6986 Ops/Sec | |
| G2D Rating | 227 (-74.7%) | 896 | |
| G3D Rating | 3091 (-83.8%) | 19093 | |
| GeForce RTX 5070 Laptop GPU | 19,093 | |
| GeForce GTX 860M | 3,091 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 860M | 27.12 | |
| GeForce RTX 5070 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |