Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 850M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 876 MHz | 847 MHz | |
| Memory Clock | 2500 MHz | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 12288 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 40W | 115W | |
| First Seen on Chart | Q2 2014 | Q2 2025 | |
| # of Samples | 2916 | 2621 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-82.7%) | 255 FPS | |
| DirectX 10 | 12 FPS (-91.7%) | 149 FPS | |
| DirectX 11 | 14 FPS (-93.9%) | 235 FPS | |
| DirectX 12 | 12 FPS (-88.0%) | 101 FPS | |
| GPU Compute | 1180 Ops/Sec (-85.9%) | 8360 Ops/Sec | |
| G2D Rating | 227 (-76.5%) | 965 | |
| G3D Rating | 2534 (-88.7%) | 22519 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,519 | |
| GeForce GTX 850M | 2,534 | |
| PassMark Software © 2008-2026 |