Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 880M | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 993 MHz | NA2 | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 165W | |
First Seen on Chart | Q1 2014 | Q2 2021 | |
# of Samples | 642 | 181 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 74 FPS (-53.5%) | 160 FPS | |
DirectX 10 | 16 FPS (-86.6%) | 121 FPS | |
DirectX 11 | 34 FPS (-74.6%) | 134 FPS | |
DirectX 12 | 14 FPS (-80.5%) | 73 FPS | |
GPU Compute | 1568 Ops/Sec (-78.0%) | 7128 Ops/Sec | |
G2D Rating | 333 (-45.5%) | 611 | |
G3D Rating | 3818 (-76.1%) | 15998 |
RTX A5000 Laptop GPU | 15,998 | |
GeForce GTX 880M | 3,818 | |
PassMark Software © 2008-2024 |