Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $284.951 | $1172.13 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | NA2 | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 1864 | 5828 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-88.4%) | 371 FPS | |
DirectX 10 | 10 FPS (-95.3%) | 211 FPS | |
DirectX 11 | 12 FPS (-96.1%) | 318 FPS | |
DirectX 12 | 9 FPS (-93.1%) | 129 FPS | |
GPU Compute | 983 Ops/Sec (-95.4%) | 21405 Ops/Sec | |
G2D Rating | 472 (-61.7%) | 1234 | |
G3D Rating | 2139 (-93.8%) | 34624 |
GeForce RTX 4080 | 34,624 | |
GeForce GTX 745 | 2,139 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.54 | |
GeForce GTX 745 | 7.51 | |
PassMark Software © 2008-2024 |