Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $88.111 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2000 MHz | |
Memory Clock | 1350 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 315W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 20990 | 1205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-81.1%) | 320 FPS | |
DirectX 10 | 17 FPS (-89.8%) | 168 FPS | |
DirectX 11 | 26 FPS (-92.3%) | 337 FPS | |
DirectX 12 | 18 FPS (-81.6%) | 97 FPS | |
GPU Compute | 1746 Ops/Sec (-90.6%) | 18513 Ops/Sec | |
G2D Rating | 509 (-57.6%) | 1201 | |
G3D Rating | 3903 (-86.5%) | 28873 |
Radeon RX 7900 XT | 28,873 | |
GeForce GTX 750 Ti | 3,903 | |
PassMark Software © 2008-2023 |
GeForce GTX 750 Ti | 44.29 | |
Radeon RX 7900 XT | 28.87 | |
PassMark Software © 2008-2023 |