Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 6650M | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.1 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 600 MHz | 907 MHz | |
| Memory Clock | 900 MHz | 1500 MHz | |
| Maximum Memory Supported | 1024 MB | 8192 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | NA2 | 100W | |
| First Seen on Chart | Q1 2011 | Q2 2025 | |
| # of Samples | 137 | 728 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 20 FPS (-90.8%) | 217 FPS | |
| DirectX 10 | 4 FPS (-97.0%) | 128 FPS | |
| DirectX 11 | 6 FPS (-96.6%) | 190 FPS | |
| DirectX 12 | NA | 92 FPS | |
| GPU Compute | 336 Ops/Sec (-95.5%) | 7462 Ops/Sec | |
| G2D Rating | 232 (-74.3%) | 906 | |
| G3D Rating | 764(-96.1%) | 19673 | |
| GeForce RTX 5070 Laptop GPU | 19,673 | |
| Radeon HD 6650M | 764 | |
| PassMark Software © 2008-2025 |