Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K520 | ×RTX A5000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1501 | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | 14000 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 165W | |
| First Seen on Chart | Q4 2013 | Q2 2021 | |
| # of Samples | 20 | 380 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 68 FPS (-61.7%) | 179 FPS | |
| DirectX 10 | 17 FPS (-85.4%) | 114 FPS | |
| DirectX 11 | 15 FPS (-88.9%) | 136 FPS | |
| DirectX 12 | 14 FPS (-81.5%) | 75 FPS | |
| GPU Compute | 686 Ops/Sec (-90.3%) | 7061 Ops/Sec | |
| G2D Rating | 160 (-76.0%) | 669 | |
| G3D Rating | 3516 (-78.6%) | 16413 | |
| RTX A5000 Laptop GPU | 16,413 | |
| GRID K520 | 3,516 | |
| PassMark Software © 2008-2026 |
| GRID K520 | 23.44 | |
| RTX A5000 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |