Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 8990 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,795 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 950 MHz | 2295 MHz | |
| Memory Clock | 1500 MHz | 1875 MHz | |
| Maximum Memory Supported | 3072 MB | 16384 MB | |
| DirectX | 11.1 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 375W | 360W | |
| First Seen on Chart | Q4 2013 | Q1 2025 | |
| # of Samples | 26 | 21589 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 76 FPS (-80.8%) | 398 FPS | |
| DirectX 10 | 33 FPS (-84.3%) | 211 FPS | |
| DirectX 11 | 46 FPS (-85.9%) | 327 FPS | |
| DirectX 12 | 18 FPS (-87.3%) | 144 FPS | |
| GPU Compute | 2632 Ops/Sec (-86.2%) | 19076 Ops/Sec | |
| G2D Rating | 658 (-52.8%) | 1396 | |
| G3D Rating | 5214 (-85.4%) | 35638 | |
| GeForce RTX 5080 | 35,638 | |
| Radeon HD 8990 | 5,214 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 19.85 | |
| Radeon HD 8990 | NA | |
| PassMark Software © 2008-2026 |