Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $339.991 | $699.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 1925 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 335W | |
First Seen on Chart | Q4 2013 | Q2 2022 | |
# of Samples | 4640 | 482 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 140 FPS (-50.2%) | 280 FPS | |
DirectX 10 | 97 FPS (-74.1%) | 375 FPS | |
DirectX 11 | 182 FPS (-76.3%) | 766 FPS | |
DirectX 12 | 36 FPS (-69.5%) | 118 FPS | |
GPU Compute | 4005 Ops/Sec (-75.3%) | 16217 Ops/Sec | |
G2D Rating | 622 (-38.1%) | 1005 | |
G3D Rating | 9410(-67.5%) | 28929 |
Radeon RX 6950 XT | 28,929 | |
GeForce GTX 780 Ti | 9,410 | |
PassMark Software © 2008-2023 |
Radeon RX 6950 XT | 41.33 | |
GeForce GTX 780 Ti | 27.68 | |
PassMark Software © 2008-2023 |