Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R7 240 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $851 | $1,4981 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 730 MHz | 2205 MHz | |
| Memory Clock | 1800,4500 MHz | 1400 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 30W | 320W | |
| First Seen on Chart | Q4 2013 | Q4 2022 | |
| # of Samples | 3759 | 9655 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-95.5%) | 372 FPS | |
| DirectX 10 | 3 FPS (-98.6%) | 203 FPS | |
| DirectX 11 | 7 FPS (-97.8%) | 313 FPS | |
| DirectX 12 | 5 FPS (-95.9%) | 132 FPS | |
| GPU Compute | 468 Ops/Sec (-97.7%) | 20502 Ops/Sec | |
| G2D Rating | 279 (-77.7%) | 1248 | |
| G3D Rating | 904 (-97.4%) | 34451 | |
| GeForce RTX 4080 | 34,451 | |
| Radeon R7 240 | 904 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon R7 240 | 10.69 | |
| PassMark Software © 2008-2025 |