Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 270X | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $3271 | $1,599 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 2295 MHz | |
| Memory Clock | 5600 MHz | 1438 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 180W | 320W | |
| First Seen on Chart | Q4 2013 | Q1 2024 | |
| # of Samples | 10969 | 9259 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 84 FPS (-78.0%) | 383 FPS | |
| DirectX 10 | 21 FPS (-89.2%) | 192 FPS | |
| DirectX 11 | 30 FPS (-90.0%) | 300 FPS | |
| DirectX 12 | 24 FPS (-82.1%) | 135 FPS | |
| GPU Compute | 2150 Ops/Sec (-89.1%) | 19637 Ops/Sec | |
| G2D Rating | 615 (-51.9%) | 1279 | |
| G3D Rating | 4876 (-85.8%) | 34262 | |
| GeForce RTX 4080 SUPER | 34,262 | |
| Radeon R9 270X | 4,876 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 21.43 | |
| Radeon R9 270X | 14.93 | |
| PassMark Software © 2008-2026 |