Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 290X / 390X | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $3201 | $8501 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 2310 MHz | |
| Memory Clock | 5000 MHz | 1313 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 290W | 285W | |
| First Seen on Chart | Q4 2013 | Q1 2023 | |
| # of Samples | 4606 | 13772 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 126 FPS (-64.3%) | 353 FPS | |
| DirectX 10 | 45 FPS (-75.9%) | 185 FPS | |
| DirectX 11 | 55 FPS (-80.8%) | 288 FPS | |
| DirectX 12 | 36 FPS (-69.1%) | 116 FPS | |
| GPU Compute | 3132 Ops/Sec (-82.8%) | 18228 Ops/Sec | |
| G2D Rating | 696 (-42.4%) | 1208 | |
| G3D Rating | 8380 (-73.5%) | 31563 | |
| GeForce RTX 4070 Ti | 31,563 | |
| Radeon R9 290X / 390X | 8,380 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon R9 290X / 390X | 26.19 | |
| PassMark Software © 2008-2026 |