Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K6000 | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | $2111 | $1,0431 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 901.5 MHz | 735 MHz | |
| Memory Clock | 1502,(6008) MHz | 1750 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 225W | 140W | |
| First Seen on Chart | Q4 2013 | Q2 2021 | |
| # of Samples | 236 | 2338 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 120 FPS (-50.2%) | 241 FPS | |
| DirectX 10 | 40 FPS (-67.9%) | 124 FPS | |
| DirectX 11 | 66 FPS (-57.9%) | 158 FPS | |
| DirectX 12 | 30 FPS (-58.6%) | 72 FPS | |
| GPU Compute | 3408 Ops/Sec (-64.4%) | 9583 Ops/Sec | |
| G2D Rating | 556 (-45.3%) | 1017 | |
| G3D Rating | 8018 (-58.6%) | 19358 | |
| RTX A4000 | 19,358 | |
| Quadro K6000 | 8,018 | |
| PassMark Software © 2008-2026 |
| Quadro K6000 | 38.06 | |
| RTX A4000 | 18.56 | |
| PassMark Software © 2008-2026 |