Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 8470 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,3521 | |
| Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 750 MHz | 2230 MHz | |
| Memory Clock | 800 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 35W | 450W | |
| First Seen on Chart | Q2 2013 | Q4 2022 | |
| # of Samples | 50 | 19864 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 10 FPS (-97.4%) | 398 FPS | |
| DirectX 10 | NA | 223 FPS | |
| DirectX 11 | 2 FPS (-99.4%) | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | 153 Ops/Sec (-99.4%) | 26292 Ops/Sec | |
| G2D Rating | 157 (-87.9%) | 1303 | |
| G3D Rating | 247 (-99.4%) | 38107 | |
| GeForce RTX 4090 | 38,107 | |
| Radeon HD 8470 | 247 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.20 | |
| Radeon HD 8470 | NA | |
| PassMark Software © 2008-2026 |