Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON HD 6350 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $591 | $514.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 1920 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 19.1W | 200W | |
First Seen on Chart | Q2 2011 | Q2 2023 | |
# of Samples | 23 | 2775 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.1%) | 316 FPS | |
DirectX 10 | NA | 145 FPS | |
DirectX 11 | 2 FPS (-99.4%) | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | 41 Ops/Sec (-99.7%) | 15011 Ops/Sec | |
G2D Rating | 171 (-84.7%) | 1118 | |
G3D Rating | 141 (-99.5%) | 26857 |
GeForce RTX 4070 | 26,857 | |
RADEON HD 6350 | 141 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 52.15 | |
RADEON HD 6350 | 2.39 | |
PassMark Software © 2008-2023 |