Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 710A | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,400 BUY NOW! | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 938 MHz | 2230 MHz | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 33W | 450W | |
| First Seen on Chart | Q1 2014 | Q4 2022 | |
| # of Samples | 38 | 20486 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 14 FPS (-96.5%) | 398 FPS | |
| DirectX 10 | 2 FPS (-99.3%) | 222 FPS | |
| DirectX 11 | 5 FPS (-98.5%) | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | 246 Ops/Sec (-99.1%) | 26221 Ops/Sec | |
| G2D Rating | 173 (-86.8%) | 1303 | |
| G3D Rating | 429 (-98.9%) | 38083 | |
| GeForce RTX 4090 | 38,083 | |
| GeForce 710A | 429 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 11.20 | |
| GeForce 710A | NA | |
| PassMark Software © 2008-2026 |