Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 710A | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 938 MHz | 1925 MHz | |
Memory Clock | 1000 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 33W | 335W | |
First Seen on Chart | Q1 2014 | Q2 2022 | |
# of Samples | 28 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.0%) | 298 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 167 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 301 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 321 Ops/Sec (-97.9%) | 14974 Ops/Sec | |
G2D Rating | 198 (-80.8%) | 1030 | |
G3D Rating | 473 (-98.3%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
GeForce 710A | 473 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
GeForce 710A | NA | |
PassMark Software © 2008-2024 |