Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT625M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q1 2014 | Q2 2025 | |
| # of Samples | 33 | 2850 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-96.8%) | 255 FPS | |
| DirectX 10 | 2 FPS (-98.9%) | 148 FPS | |
| DirectX 11 | 5 FPS (-97.9%) | 235 FPS | |
| DirectX 12 | NA | 100 FPS | |
| GPU Compute | 273 Ops/Sec (-96.7%) | 8291 Ops/Sec | |
| G2D Rating | 113 (-88.2%) | 963 | |
| G3D Rating | 422 (-98.1%) | 22422 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,422 | |
| GeForce GT625M | 422 | |
| PassMark Software © 2008-2026 |