Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT625M | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q1 2014 | Q2 2023 | |
| # of Samples | 33 | 402 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-97.1%) | 275 FPS | |
| DirectX 10 | 2 FPS (-98.8%) | 147 FPS | |
| DirectX 11 | 5 FPS (-97.9%) | 231 FPS | |
| DirectX 12 | NA | 99 FPS | |
| GPU Compute | 273 Ops/Sec (-97.1%) | 9393 Ops/Sec | |
| G2D Rating | 113 (-85.0%) | 754 | |
| G3D Rating | 422 (-98.2%) | 23208 | |
| RTX 5000 Ada Generation Laptop GPU | 23,208 | |
| GeForce GT625M | 422 | |
| PassMark Software © 2008-2026 |