Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 745M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 837 MHz | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 12288 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 45W | 115W | |
| First Seen on Chart | Q2 2013 | Q2 2025 | |
| # of Samples | 612 | 1826 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 22 FPS (-91.3%) | 256 FPS | |
| DirectX 10 | 3 FPS (-97.8%) | 149 FPS | |
| DirectX 11 | 9 FPS (-96.1%) | 237 FPS | |
| DirectX 12 | 5 FPS (-95.4%) | 101 FPS | |
| GPU Compute | 538 Ops/Sec (-93.7%) | 8586 Ops/Sec | |
| G2D Rating | 176 (-81.8%) | 967 | |
| G3D Rating | 1078 (-95.2%) | 22692 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,692 | |
| GeForce GT 745M | 1,078 | |
| PassMark Software © 2008-2026 |