Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 760 | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $1491 | $1,150 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 980 MHz | 2300 MHz | |
| Memory Clock | 1502 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 170W | 300W | |
| First Seen on Chart | Q2 2013 | Q1 2025 | |
| # of Samples | 18796 | 18078 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 81 FPS (-77.3%) | 356 FPS | |
| DirectX 10 | 20 FPS (-89.9%) | 193 FPS | |
| DirectX 11 | 42 FPS (-86.3%) | 304 FPS | |
| DirectX 12 | 18 FPS (-85.4%) | 126 FPS | |
| GPU Compute | 2162 Ops/Sec (-88.0%) | 17956 Ops/Sec | |
| G2D Rating | 538 (-59.5%) | 1328 | |
| G3D Rating | 4826 (-85.1%) | 32393 | |
| GeForce RTX 5070 Ti | 32,393 | |
| GeForce GTX 760 | 4,826 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 760 | 32.39 | |
| GeForce RTX 5070 Ti | 28.17 | |
| PassMark Software © 2008-2026 |