Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 760 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $1491 | $1,400 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 980 MHz | 2295 MHz | |
| Memory Clock | 1502 MHz | 1438 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 170W | 320W | |
| First Seen on Chart | Q2 2013 | Q1 2024 | |
| # of Samples | 18837 | 10005 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 81 FPS (-78.9%) | 383 FPS | |
| DirectX 10 | 20 FPS (-89.8%) | 192 FPS | |
| DirectX 11 | 42 FPS (-86.1%) | 300 FPS | |
| DirectX 12 | 18 FPS (-86.3%) | 135 FPS | |
| GPU Compute | 2164 Ops/Sec (-89.0%) | 19607 Ops/Sec | |
| G2D Rating | 539 (-57.8%) | 1279 | |
| G3D Rating | 4827 (-85.9%) | 34238 | |
| GeForce RTX 4080 SUPER | 34,238 | |
| GeForce GTX 760 | 4,827 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 760 | 32.39 | |
| GeForce RTX 4080 SUPER | 24.46 | |
| PassMark Software © 2008-2026 |