Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1491 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2310 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 285W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 17638 | 1957 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-77.0%) | 351 FPS | |
DirectX 10 | 19 FPS (-91.0%) | 213 FPS | |
DirectX 11 | 42 FPS (-84.9%) | 277 FPS | |
DirectX 12 | 18 FPS (-83.7%) | 110 FPS | |
GPU Compute | 2120 Ops/Sec (-89.6%) | 20417 Ops/Sec | |
G2D Rating | 523 (-56.9%) | 1214 | |
G3D Rating | 4774(-85.0%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GTX 760 | 4,774 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.79 | |
GeForce GTX 760 | 32.04 | |
PassMark Software © 2008-2023 |