Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1491 | $989.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1855 MHz | |
Memory Clock | 1502 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 355W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 17638 | 873 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-75.1%) | 323 FPS | |
DirectX 10 | 19 FPS (-89.7%) | 187 FPS | |
DirectX 11 | 42 FPS (-88.4%) | 362 FPS | |
DirectX 12 | 18 FPS (-84.7%) | 117 FPS | |
GPU Compute | 2120 Ops/Sec (-89.8%) | 20717 Ops/Sec | |
G2D Rating | 523 (-58.6%) | 1265 | |
G3D Rating | 4774(-85.0%) | 31804 |
Radeon RX 7900 XTX | 31,804 | |
GeForce GTX 760 | 4,774 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 32.13 | |
GeForce GTX 760 | 32.04 | |
PassMark Software © 2008-2023 |