Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6290 | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 930 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 45W | 80W | |
First Seen on Chart | Q2 2012 | Q2 2020 | |
# of Samples | 430 | 223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-98.6%) | 196 FPS | |
DirectX 10 | NA | 108 FPS | |
DirectX 11 | NA | 111 FPS | |
DirectX 12 | NA | 51 FPS | |
GPU Compute | 55 Ops/Sec (-98.9%) | 5227 Ops/Sec | |
G2D Rating | 32 (-95.1%) | 649 | |
G3D Rating | 105(-99.3%) | 14023 |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
Radeon HD 6290 | 105 | |
PassMark Software © 2008-2023 |