Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 765M | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $186.31 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 863 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 65W | NA2 | |
| First Seen on Chart | Q2 2013 | Q2 2023 | |
| # of Samples | 1416 | 307 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 40 FPS (-85.4%) | 271 FPS | |
| DirectX 10 | 7 FPS (-95.3%) | 148 FPS | |
| DirectX 11 | 18 FPS (-92.5%) | 233 FPS | |
| DirectX 12 | 8 FPS (-92.5%) | 100 FPS | |
| GPU Compute | 1063 Ops/Sec (-88.4%) | 9192 Ops/Sec | |
| G2D Rating | 286 (-61.1%) | 735 | |
| G3D Rating | 2014(-91.4%) | 23372 | |
| RTX 5000 Ada Generation Laptop GPU | 23,372 | |
| GeForce GTX 765M | 2,014 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 765M | 10.81 | |
| RTX 5000 Ada Generation Laptop GPU | NA | |
| PassMark Software © 2008-2025 |