Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 765M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1861 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 863 MHz | 1455 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 65W | 150W | |
| First Seen on Chart | Q2 2013 | Q1 2023 | |
| # of Samples | 1430 | 3153 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 40 FPS (-87.2%) | 310 FPS | |
| DirectX 10 | 7 FPS (-95.9%) | 171 FPS | |
| DirectX 11 | 17 FPS (-93.2%) | 258 FPS | |
| DirectX 12 | 7 FPS (-93.0%) | 106 FPS | |
| GPU Compute | 1059 Ops/Sec (-91.3%) | 12185 Ops/Sec | |
| G2D Rating | 283 (-71.3%) | 989 | |
| G3D Rating | 2006 (-92.6%) | 27062 | |
| GeForce RTX 4090 Laptop GPU | 27,062 | |
| GeForce GTX 765M | 2,006 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 765M | 10.77 | |
| GeForce RTX 4090 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |