Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 765M | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | $186.31 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 863 MHz | 930 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 80W | |
First Seen on Chart | Q2 2013 | Q2 2020 | |
# of Samples | 1377 | 286 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-80.0%) | 192 FPS | |
DirectX 10 | 7 FPS (-93.4%) | 104 FPS | |
DirectX 11 | 18 FPS (-84.2%) | 111 FPS | |
DirectX 12 | 7 FPS (-85.1%) | 50 FPS | |
GPU Compute | 1058 Ops/Sec (-79.1%) | 5061 Ops/Sec | |
G2D Rating | 289 (-53.2%) | 617 | |
G3D Rating | 1998(-85.5%) | 13746 |
GeForce RTX 2070 Super with Max-Q Design | 13,746 | |
GeForce GTX 765M | 1,998 | |
PassMark Software © 2008-2024 |
GeForce GTX 765M | 10.72 | |
GeForce RTX 2070 Super with Max-Q Design | NA | |
PassMark Software © 2008-2024 |