Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 720M | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 938 MHz | 975 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2013 | Q1 2025 | |
| # of Samples | 1560 | 1282 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.0%) | 316 FPS | |
| DirectX 10 | 2 FPS (-98.9%) | 169 FPS | |
| DirectX 11 | 4 FPS (-98.3%) | 255 FPS | |
| DirectX 12 | NA | 114 FPS | |
| GPU Compute | 326 Ops/Sec (-97.0%) | 10699 Ops/Sec | |
| G2D Rating | 119 (-89.1%) | 1093 | |
| G3D Rating | 438 (-98.3%) | 26547 | |
| GeForce RTX 5080 Laptop GPU | 26,547 | |
| GeForce GT 720M | 438 | |
| PassMark Software © 2008-2026 |