Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7990 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $399.991 | $1498.071 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 950 MHz | 2205 MHz | |
| Memory Clock | 1500 MHz | 1400 MHz | |
| Maximum Memory Supported | 3072 MB | 16384 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 375W | 320W | |
| First Seen on Chart | Q2 2013 | Q4 2022 | |
| # of Samples | 301 | 9400 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 372 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 314 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | NA | 20556 Ops/Sec | |
| G2D Rating | 766 (-38.6%) | 1247 | |
| G3D Rating | 5566(-83.8%) | 34463 | |
| GeForce RTX 4080 | 34,463 | |
| Radeon HD 7990 | 5,566 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon HD 7990 | 13.92 | |
| PassMark Software © 2008-2025 |