Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 780 | ×RTX PRO 5000 Blackwell | + ADD | |
|---|---|---|---|
| Price | $2801 | $4,5601 | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 863 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 250W | NA2 | |
| First Seen on Chart | Q2 2013 | Q2 2025 | |
| # of Samples | 8882 | 53 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 127 FPS (-65.9%) | 373 FPS | |
| DirectX 10 | 37 FPS (-82.1%) | 208 FPS | |
| DirectX 11 | 65 FPS (-78.9%) | 308 FPS | |
| DirectX 12 | 30 FPS (-72.1%) | 108 FPS | |
| GPU Compute | 3325 Ops/Sec (-83.8%) | 20475 Ops/Sec | |
| G2D Rating | 590 (-53.3%) | 1263 | |
| G3D Rating | 7968 (-75.1%) | 32048 | |
| RTX PRO 5000 Blackwell | 32,048 | |
| GeForce GTX 780 | 7,968 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 780 | 28.46 | |
| RTX PRO 5000 Blackwell | 7.03 | |
| PassMark Software © 2008-2026 |