Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 780 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $2801 | $1,480 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 863 MHz | 2205 MHz | |
| Memory Clock | 1502 MHz | 1400 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 320W | |
| First Seen on Chart | Q2 2013 | Q4 2022 | |
| # of Samples | 8883 | 11034 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 127 FPS (-65.9%) | 374 FPS | |
| DirectX 10 | 37 FPS (-81.5%) | 202 FPS | |
| DirectX 11 | 65 FPS (-79.3%) | 313 FPS | |
| DirectX 12 | 30 FPS (-77.1%) | 133 FPS | |
| GPU Compute | 3326 Ops/Sec (-83.7%) | 20352 Ops/Sec | |
| G2D Rating | 590 (-52.8%) | 1250 | |
| G3D Rating | 7969 (-76.9%) | 34450 | |
| GeForce RTX 4080 | 34,450 | |
| GeForce GTX 780 | 7,969 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 780 | 28.46 | |
| GeForce RTX 4080 | 23.28 | |
| PassMark Software © 2008-2026 |