Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 780 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $2801 | $3,400 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 863 MHz | 2230 MHz | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | 24576 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 450W | |
| First Seen on Chart | Q2 2013 | Q4 2022 | |
| # of Samples | 8883 | 21819 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 127 FPS (-68.1%) | 399 FPS | |
| DirectX 10 | 37 FPS (-83.2%) | 222 FPS | |
| DirectX 11 | 65 FPS (-80.0%) | 323 FPS | |
| DirectX 12 | 30 FPS (-79.9%) | 151 FPS | |
| GPU Compute | 3326 Ops/Sec (-87.2%) | 26065 Ops/Sec | |
| G2D Rating | 590 (-54.7%) | 1303 | |
| G3D Rating | 7969 (-79.1%) | 38051 | |
| GeForce RTX 4090 | 38,051 | |
| GeForce GTX 780 | 7,969 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 780 | 28.46 | |
| GeForce RTX 4090 | 11.19 | |
| PassMark Software © 2008-2026 |