Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Tesla C2050 / C2070 | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,0431 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 735 MHz | |
| Memory Clock | 1500 MHz | 1750 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | 238W | 140W | |
| First Seen on Chart | Q2 2013 | Q2 2021 | |
| # of Samples | 5 | 2193 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 242 FPS | |
| DirectX 10 | NA | 125 FPS | |
| DirectX 11 | NA | 158 FPS | |
| DirectX 12 | NA | 73 FPS | |
| GPU Compute | NA | 9663 Ops/Sec | |
| G2D Rating | 568 (-44.6%) | 1024 | |
| G3D Rating | 3428 (-82.4%) | 19466 | |
| RTX A4000 | 19,466 | |
| Tesla C2050 / C2070 | 3,428 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.66 | |
| Tesla C2050 / C2070 | NA | |
| PassMark Software © 2008-2026 |