Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1600 Pro | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $850 BUY NOW! | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 500 MHz | 2310 MHz | |
| Memory Clock | 390 MHz | 1313 MHz | |
| Maximum Memory Supported | 512 MB | 12288 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 41W | 285W | |
| First Seen on Chart | Q4 2012 | Q1 2023 | |
| # of Samples | 116 | 13212 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 353 FPS | |
| DirectX 10 | NA | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18258 Ops/Sec | |
| G2D Rating | 273 (-77.4%) | 1207 | |
| G3D Rating | 99 (-99.7%) | 31577 | |
| GeForce RTX 4070 Ti | 31,577 | |
| Radeon X1600 Pro | 99 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon X1600 Pro | NA | |
| PassMark Software © 2008-2026 |