Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 740M | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 980 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2013 | Q2 2025 | |
| # of Samples | 4816 | 283 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 15 FPS (-94.3%) | 261 FPS | |
| DirectX 10 | 2 FPS (-98.4%) | 138 FPS | |
| DirectX 11 | 6 FPS (-97.3%) | 216 FPS | |
| DirectX 12 | 4 FPS (-95.8%) | 95 FPS | |
| GPU Compute | 525 Ops/Sec (-92.6%) | 7129 Ops/Sec | |
| G2D Rating | 148 (-82.1%) | 825 | |
| G3D Rating | 772 (-96.4%) | 21160 | |
| RTX PRO 3000 Blackwell Generation Laptop GPU | 21,160 | |
| GeForce GT 740M | 772 | |
| PassMark Software © 2008-2026 |