Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel HD 4600 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $909.031 | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2310 MHz | |
Memory Clock | Shared MHz | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 45W | 285W | |
First Seen on Chart | Q1 2013 | Q1 2023 | |
# of Samples | 32767 | 11195 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 353 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 187 FPS | |
DirectX 11 | 5 FPS (-98.2%) | 288 FPS | |
DirectX 12 | 2 FPS (-98.0%) | 115 FPS | |
GPU Compute | 460 Ops/Sec (-97.5%) | 18440 Ops/Sec | |
G2D Rating | 313 (-73.9%) | 1201 | |
G3D Rating | 628(-98.0%) | 31611 |
GeForce RTX 4070 Ti | 31,611 | |
Intel HD 4600 | 628 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 34.77 | |
Intel HD 4600 | NA | |
PassMark Software © 2008-2025 |