Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel HD 4600 | ×Radeon RX 7900 XT | + ADD | |
|---|---|---|---|
| Price | Search Online | $6601 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 400 MHz | 2000 MHz | |
| Memory Clock | Shared MHz | 2500 MHz | |
| Maximum Memory Supported | NA2 | 20480 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.3 | 4.6 | |
| Max TDP | 45W | 315W | |
| First Seen on Chart | Q1 2013 | Q4 2022 | |
| # of Samples | 32767 | 6195 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 11 FPS (-96.7%) | 323 FPS | |
| DirectX 10 | 2 FPS (-98.6%) | 157 FPS | |
| DirectX 11 | 5 FPS (-98.4%) | 340 FPS | |
| DirectX 12 | 2 FPS (-97.9%) | 110 FPS | |
| GPU Compute | 442 Ops/Sec (-97.4%) | 16823 Ops/Sec | |
| G2D Rating | 312 (-74.9%) | 1239 | |
| G3D Rating | 631 (-97.8%) | 28976 | |
| Radeon RX 7900 XT | 28,976 | |
| Intel HD 4600 | 631 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7900 XT | 43.91 | |
| Intel HD 4600 | NA | |
| PassMark Software © 2008-2026 |