Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX Titan | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $7451 | $3,019 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 837 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 250W | NA2 | |
| First Seen on Chart | Q1 2013 | Q2 2025 | |
| # of Samples | 1272 | 87 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 129 FPS (-67.5%) | 396 FPS | |
| DirectX 10 | 38 FPS (-81.4%) | 203 FPS | |
| DirectX 11 | 65 FPS (-79.7%) | 319 FPS | |
| DirectX 12 | 31 FPS (-74.3%) | 121 FPS | |
| GPU Compute | 3494 Ops/Sec (-81.9%) | 19325 Ops/Sec | |
| G2D Rating | 663 (-49.8%) | 1322 | |
| G3D Rating | 8195 (-75.6%) | 33576 | |
| RTX PRO 4500 Blackwell | 33,576 | |
| GeForce GTX Titan | 8,195 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.12 | |
| GeForce GTX Titan | 11.00 | |
| PassMark Software © 2008-2026 |