Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX Titan | ×RTX PRO 6000 Blackwell Max-Q Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $7451 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 837 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 250W | NA2 | |
| First Seen on Chart | Q1 2013 | Q2 2025 | |
| # of Samples | 1275 | 117 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 129 FPS (-68.3%) | 407 FPS | |
| DirectX 10 | 38 FPS (-81.3%) | 203 FPS | |
| DirectX 11 | 65 FPS (-77.7%) | 290 FPS | |
| DirectX 12 | 31 FPS (-72.4%) | 113 FPS | |
| GPU Compute | 3505 Ops/Sec (-83.0%) | 20658 Ops/Sec | |
| G2D Rating | 666 (-44.6%) | 1202 | |
| G3D Rating | 8217 (-74.7%) | 32468 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | 32,468 | |
| GeForce GTX Titan | 8,217 | |
| PassMark Software © 2008-2026 |
| GeForce GTX Titan | 11.03 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | NA | |
| PassMark Software © 2008-2026 |