Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX Titan | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $7451 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 837 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 250W | NA2 | |
| First Seen on Chart | Q1 2013 | Q2 2025 | |
| # of Samples | 1272 | 166 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 129 FPS (-68.6%) | 410 FPS | |
| DirectX 10 | 38 FPS (-82.5%) | 216 FPS | |
| DirectX 11 | 65 FPS (-80.9%) | 339 FPS | |
| DirectX 12 | 31 FPS (-79.9%) | 155 FPS | |
| GPU Compute | 3494 Ops/Sec (-87.0%) | 26899 Ops/Sec | |
| G2D Rating | 663 (-51.9%) | 1380 | |
| G3D Rating | 8195 (-78.1%) | 37496 | |
| RTX PRO 6000 Blackwell Workstation Edition | 37,496 | |
| GeForce GTX Titan | 8,195 | |
| PassMark Software © 2008-2026 |
| GeForce GTX Titan | 11.00 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |