Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX Titan | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $7451 | $1,598 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 837 MHz | 2295 MHz | |
| Memory Clock | 1502 MHz | 1438 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 320W | |
| First Seen on Chart | Q1 2013 | Q1 2024 | |
| # of Samples | 1272 | 8835 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 129 FPS (-66.3%) | 382 FPS | |
| DirectX 10 | 38 FPS (-80.3%) | 192 FPS | |
| DirectX 11 | 65 FPS (-78.4%) | 300 FPS | |
| DirectX 12 | 31 FPS (-76.8%) | 134 FPS | |
| GPU Compute | 3494 Ops/Sec (-82.2%) | 19656 Ops/Sec | |
| G2D Rating | 663 (-48.0%) | 1276 | |
| G3D Rating | 8195 (-76.1%) | 34244 | |
| GeForce RTX 4080 SUPER | 34,244 | |
| GeForce GTX Titan | 8,195 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 21.43 | |
| GeForce GTX Titan | 11.00 | |
| PassMark Software © 2008-2026 |