Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $7451 | $659.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 2000 MHz | |
Memory Clock | 1502 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q1 2013 | Q4 2022 | |
# of Samples | 1230 | 2573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-60.3%) | 318 FPS | |
DirectX 10 | 38 FPS (-76.3%) | 160 FPS | |
DirectX 11 | 65 FPS (-80.8%) | 338 FPS | |
DirectX 12 | 31 FPS (-70.8%) | 105 FPS | |
GPU Compute | 3505 Ops/Sec (-80.5%) | 17984 Ops/Sec | |
G2D Rating | 635 (-46.2%) | 1182 | |
G3D Rating | 8210(-71.6%) | 28889 |
Radeon RX 7900 XT | 28,889 | |
GeForce GTX Titan | 8,210 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 43.77 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |